Trends as of 10-Mar-2010 at 10:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 4.6 | 8.1 | SE | 54 | 30.040 | 0.00 |
| 5 minutes ago | 52.0 | 4.6 | 9.2 | ESE | 53 | 30.040 | 0.00 |
| 10 minutes ago | 52.2 | 8.1 | 10.4 | E | 53 | 30.040 | 0.00 |
| 15 minutes ago | 52.2 | 5.8 | 8.1 | ESE | 53 | 30.040 | 0.00 |
| 20 minutes ago | 51.8 | 4.6 | 8.1 | ESE | 53 | 30.040 | 0.00 |
| 30 minutes ago | 51.6 | 4.6 | 5.8 | ESE | 54 | 30.040 | 0.00 |
| 45 minutes ago | 52.5 | 4.6 | 8.1 | ESE | 53 | 30.040 | 0.00 |
| 60 minutes ago | 53.1 | 3.5 | 3.5 | N | 53 | 30.040 | 0.00 |
| 75 minutes ago | 52.1 | 1.1 | 5.8 | ENE | 51 | 30.040 | 0.00 |
| 90 minutes ago | 50.7 | 4.6 | 5.8 | NE | 51 | 30.040 | 0.00 |
| 105 minutes ago | 49.5 | 3.5 | 3.5 | NE | 51 | 30.040 | 0.00 |
| 120 minutes ago | 48.7 | 0.0 | 3.5 | N | 51 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 09-Mar-2010 9:05am |
| Yest. | 0.00 in | Week | 0.354 in over last 7 days. |
| Month | 0.00 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.89 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.2 °F at 9:25am | Max > 86 °F | 0 day(s) |
| Yest. | 60.4 °F at 1:46pm | Max > 77 °F | 0 day(s) |
| Month | 61.7 °F on 08-Mar-2010 | Warmest day | 56.3 °F on 09-Mar-2010 |
| Year | 61.7 °F on 08-Mar-2010 | Warmest night | 54.0 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.0 °F at 1:50am | Min < 32 °F | 2 day(s) |
| Yest. | 39.0 °F at 11:54pm | Min < 5 °F | 0 day(s) |
| Month | 29.5 °F on 06-Mar-2010 | Coldest day | 37.0 °F on 03-Mar-2010 |
| Year | 13.5 °F on 10-Jan-2010 | Coldest night | 34.8 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.040 inHg at 8:18am | Today | 34.3 °F at 1:57am |
| Yest. | 29.951 inHg at 7:03am | Yest. | 39.0 °F at 11:54pm |
| Month | 30.813 inHg on 05-Mar-2010 | Month | 23.4 °F on 06-Mar-2010 |
| Year | 30.813 inHg on 05-Mar-2010 | Year | -0.4 °F on 29-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.25 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 483 W/m2 at 10:20am | ||
| Yest. | 784.0 W/m2 at 12:01pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.4 mph ESE | |
| Gust | 5.8 mph ESE | |
| Gust/hr | 10.9 mph | |
| WIND GUST HIGHS | ||
| Today | 10.9 mph E at 10:12am | |
| Yest. | 18.8 mph at 12:21pm | |
| Month | 34.2 mph on 01-Mar-2010 | |
| Year | 39.3 mph on 03-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph ESE at 10:13am | |
| Yest. | 13.6 mph at 12:21pm | |
| Month | 20.1 mph on 01-Mar-2010 | |
| Year | 26.1 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 20.85 miles | |
| Month | 1328.56 miles | |
| Year | 9075.01 miles | |






