Trends as of 31-Jul-2010 at 6:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.8 | 4.6 | 5.8 | ESE | 46 | 29.922 | 0.00 |
| 5 minutes ago | 73.9 | 5.8 | 5.8 | SE | 46 | 29.922 | 0.00 |
| 10 minutes ago | 74.5 | 4.6 | 8.1 | E | 46 | 29.922 | 0.00 |
| 15 minutes ago | 74.5 | 4.6 | 4.6 | SE | 46 | 29.922 | 0.00 |
| 20 minutes ago | 74.5 | 4.6 | 8.1 | ESE | 46 | 29.922 | 0.00 |
| 30 minutes ago | 74.8 | 4.6 | 5.8 | ESE | 46 | 29.922 | 0.00 |
| 45 minutes ago | 74.7 | 5.8 | 5.8 | SE | 46 | 29.922 | 0.00 |
| 60 minutes ago | 75.6 | 3.5 | 8.1 | SSE | 45 | 29.922 | 0.00 |
| 75 minutes ago | 75.6 | 3.5 | 5.8 | S | 45 | 29.922 | 0.00 |
| 90 minutes ago | 75.9 | 4.6 | 8.1 | S | 45 | 29.922 | 0.00 |
| 105 minutes ago | 76.5 | 4.6 | 6.9 | S | 45 | 29.922 | 0.00 |
| 120 minutes ago | 76.5 | 3.5 | 5.8 | S | 45 | 29.922 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 27-Jul-2010 11:24am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 1.38 in (6 rain day(s) this month) | Month | 1.38 in last month. |
| Year | 24.17 in (48 rain day(s) this year) | Year | 7.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.3 °F at 1:21pm | Max > 86 °F | 17 day(s) |
| Yest. | 81.5 °F at 11:53am | Max > 77 °F | 31 day(s) |
| Month | 100.2 °F on 06-Jul-2010 | Warmest day | 91.4 °F on 06-Jul-2010 |
| Year | 100.2 °F on 06-Jul-2010 | Warmest night | 83.5 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.3 °F at 4:36am | Min < 32 °F | 0 day(s) |
| Yest. | 67.3 °F at 6:10am | Min < 5 °F | 0 day(s) |
| Month | 59.2 °F on 01-Jul-2010 | Coldest day | 72.9 °F on 01-Jul-2010 |
| Year | 13.5 °F on 10-Jan-2010 | Coldest night | 66.6 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.951 inHg at 6:01am | Today | 63.3 °F at 4:36am |
| Yest. | 29.922 inHg at 6:32am | Yest. | 67.3 °F at 6:10am |
| Month | 30.218 inHg on 02-Jul-2010 | Month | 59.2 °F on 01-Jul-2010 |
| Year | 30.812 inHg on 05-Mar-2010 | Year | -0.4 °F on 29-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 8.64 in | Month | 1.38 in |
| SOLAR HIGHS | |||
| Today | 993 W/m2 at 1:32pm | ||
| Yest. | 1001.2 W/m2 at 1:44pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.4 mph SSE | |
| Gust | 5.4 mph SSE | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph W at 12:36pm | |
| Yest. | 11.8 mph at 3:51am | |
| Month | 25.5 mph on 25-Jul-2010 | |
| Year | 55.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SE at 5:10pm | |
| Yest. | 8.3 mph at 3:31pm | |
| Month | 16.8 mph on 25-Jul-2010 | |
| Year | 33.7 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 41.02 miles | |
| Month | 2379.45 miles | |
| Year | 23228.03 miles | |







