Trends as of 05-Feb-2012 at 6:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.1 | 3.5 | 5.8 | N | 55 | 30.118 | 0.00 |
| 5 minutes ago | 33.1 | 4.6 | 3.5 | N | 55 | 30.088 | 0.00 |
| 10 minutes ago | 33.1 | 1.2 | 3.5 | NE | 55 | 30.088 | 0.00 |
| 15 minutes ago | 33.1 | 4.6 | 5.8 | N | 55 | 30.088 | 0.00 |
| 20 minutes ago | 33.1 | 4.6 | 5.8 | N | 55 | 30.088 | 0.00 |
| 30 minutes ago | 33.1 | 3.5 | 3.5 | N | 55 | 30.088 | 0.00 |
| 45 minutes ago | 33.1 | 3.5 | 5.8 | N | 55 | 30.088 | 0.00 |
| 60 minutes ago | 33.3 | 3.5 | 3.5 | N | 55 | 30.088 | 0.00 |
| 75 minutes ago | 33.3 | 3.5 | 4.6 | NNW | 55 | 30.088 | 0.00 |
| 90 minutes ago | 33.3 | 4.6 | 5.8 | N | 55 | 30.088 | 0.00 |
| 105 minutes ago | 33.3 | 3.5 | 3.5 | N | 55 | 30.088 | 0.00 |
| 120 minutes ago | 33.4 | 3.5 | 5.8 | N | 55 | 30.088 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 27-Jan-2012 12:34pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.08 in last month. |
| Year | 2.01 in (7 rain day(s) this year) | Year | 1.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.6 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 47.7 °F at 1:50pm | Max > 77 °F | 0 day(s) |
| Month | 63.3 °F on 01-Feb-2012 | Warmest day | 55.6 °F on 01-Feb-2012 |
| Year | 63.3 °F on 01-Feb-2012 | Warmest night | 49.5 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 5:49am | Min < 32 °F | 1 day(s) |
| Yest. | 32.9 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 30.0 °F on 03-Feb-2012 | Coldest day | 37.9 °F on 03-Feb-2012 |
| Year | 13.6 °F on 04-Jan-2012 | Coldest night | 36.9 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.118 inHg at 6:38am | Today | 28.0 °F at 6:12am |
| Yest. | 30.324 inHg at 12:00am | Yest. | 28.8 °F at 12:55am |
| Month | 30.413 inHg on 03-Feb-2012 | Month | 22.4 °F on 03-Feb-2012 |
| Year | 30.590 inHg on 16-Jan-2012 | Year | 1.2 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 436.4 W/m2 at 11:52am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.7 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.1 mph NE at 4:17am | |
| Yest. | 14.1 mph at 10:18am | |
| Month | 21.9 mph on 01-Feb-2012 | |
| Year | 37.5 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph NNW at 3:48am | |
| Yest. | 10.1 mph at 3:20pm | |
| Month | 15.9 mph on 01-Feb-2012 | |
| Year | 25.6 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 23.04 miles | |
| Month | 518.57 miles | |
| Year | 5037.96 miles | |








