| May 1 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 53% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 62.9°F on day 01 at time 10:29 |
| Minimum temperature | 44.3°F on day 01 at time 06:00 |
| Maximum humidity | 67% on day 01 at time 00:00 |
| Minimum humidity | 30% on day 01 at time 10:15 |
| Maximum pressure | 30.479 in. on day 01 at time 21:50 |
| Minimum pressure | 30.327 in. on day 01 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 01 at time 15:32 |
| Maximum gust speed | 19.6 mph from 135 °( SE) on day 01 at time 15:34 |
| Maximum heat index | 62.9°F on day 01 at time 10:29 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 61% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 64.5°F on day 02 at time 13:11 |
| Minimum temperature | 43.4°F on day 02 at time 05:35 |
| Maximum humidity | 75% on day 02 at time 07:29 |
| Minimum humidity | 48% on day 02 at time 17:16 |
| Maximum pressure | 30.470 in. on day 02 at time 00:02 |
| Minimum pressure | 30.338 in. on day 02 at time 20:05 |
| Maximum windspeed | 6.9 mph on day 02 at time 19:28 |
| Maximum gust speed | 11.5 mph from 270 °( W ) on day 02 at time 15:15 |
| Maximum heat index | 64.5°F on day 02 at time 13:11 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 60% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 59.9°F on day 03 at time 11:22 |
| Minimum temperature | 49.1°F on day 03 at time 00:00 |
| Maximum humidity | 71% on day 03 at time 00:00 |
| Minimum humidity | 45% on day 03 at time 11:04 |
| Maximum pressure | 30.458 in. on day 03 at time 08:45 |
| Minimum pressure | 30.367 in. on day 03 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 03 at time 07:12 |
| Maximum gust speed | 20.7 mph from 090 °( E ) on day 03 at time 01:35 |
| Maximum heat index | 59.9°F on day 03 at time 11:22 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 62% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 62.9°F on day 04 at time 10:14 |
| Minimum temperature | 45.0°F on day 04 at time 04:51 |
| Maximum humidity | 77% on day 04 at time 07:15 |
| Minimum humidity | 45% on day 04 at time 10:14 |
| Maximum pressure | 30.368 in. on day 04 at time 00:03 |
| Minimum pressure | 30.272 in. on day 04 at time 17:43 |
| Maximum windspeed | 12.7 mph on day 04 at time 14:40 |
| Maximum gust speed | 19.6 mph from 135 °( SE) on day 04 at time 14:19 |
| Maximum heat index | 62.9°F on day 04 at time 10:14 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 63% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 56.7°F on day 05 at time 13:13 |
| Minimum temperature | 43.4°F on day 05 at time 06:35 |
| Maximum humidity | 73% on day 05 at time 00:00 |
| Minimum humidity | 53% on day 05 at time 13:15 |
| Maximum pressure | 30.300 in. on day 05 at time 00:05 |
| Minimum pressure | 30.231 in. on day 05 at time 17:39 |
| Maximum windspeed | 13.8 mph on day 05 at time 16:00 |
| Maximum gust speed | 21.9 mph from 090 °( E ) on day 05 at time 15:40 |
| Maximum heat index | 56.7°F on day 05 at time 13:13 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 71% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 60.9°F on day 06 at time 15:02 |
| Minimum temperature | 46.5°F on day 06 at time 05:14 |
| Maximum humidity | 75% on day 06 at time 07:39 |
| Minimum humidity | 64% on day 06 at time 11:42 |
| Maximum pressure | 30.270 in. on day 06 at time 08:49 |
| Minimum pressure | 30.157 in. on day 06 at time 19:07 |
| Maximum windspeed | 9.2 mph on day 06 at time 16:18 |
| Maximum gust speed | 13.8 mph from 135 °( SE) on day 06 at time 16:27 |
| Maximum heat index | 60.9°F on day 06 at time 15:02 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 76% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 66.8°F on day 07 at time 14:20 |
| Minimum temperature | 49.1°F on day 07 at time 03:32 |
| Maximum humidity | 80% on day 07 at time 08:53 |
| Minimum humidity | 70% on day 07 at time 15:13 |
| Maximum pressure | 30.170 in. on day 07 at time 10:00 |
| Minimum pressure | 30.092 in. on day 07 at time 18:11 |
| Maximum windspeed | 12.7 mph on day 07 at time 13:16 |
| Maximum gust speed | 17.3 mph from 090 °( E ) on day 07 at time 14:38 |
| Maximum heat index | 66.8°F on day 07 at time 14:20 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 82% |
| Average dewpoint | 53.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 11.41 in. |
| Maximum rain per minute | 0.05 in. on day 08 at time 12:17 |
| Maximum temperature | 62.2°F on day 08 at time 11:21 |
| Minimum temperature | 54.2°F on day 08 at time 23:53 |
| Maximum humidity | 84% on day 08 at time 16:36 |
| Minimum humidity | 78% on day 08 at time 02:45 |
| Maximum pressure | 30.108 in. on day 08 at time 00:34 |
| Minimum pressure | 29.997 in. on day 08 at time 17:59 |
| Maximum windspeed | 17.3 mph on day 08 at time 12:23 |
| Maximum gust speed | 31.1 mph from 090 °( E ) on day 08 at time 12:23 |
| Maximum heat index | 62.2°F on day 08 at time 11:21 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 82% |
| Average dewpoint | 53.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 12.20 in. |
| Maximum rain per minute | 0.06 in. on day 09 at time 12:03 |
| Maximum temperature | 67.4°F on day 09 at time 17:32 |
| Minimum temperature | 53.8°F on day 09 at time 00:47 |
| Maximum humidity | 85% on day 09 at time 14:30 |
| Minimum humidity | 73% on day 09 at time 17:54 |
| Maximum pressure | 30.019 in. on day 09 at time 00:12 |
| Minimum pressure | 29.881 in. on day 09 at time 15:59 |
| Maximum windspeed | 11.5 mph on day 09 at time 10:17 |
| Maximum gust speed | 16.1 mph from 090 °( E ) on day 09 at time 14:38 |
| Maximum heat index | 67.4°F on day 09 at time 17:32 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 71% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 12.21 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 13:00 |
| Maximum temperature | 73.3°F on day 10 at time 12:55 |
| Minimum temperature | 53.0°F on day 10 at time 05:51 |
| Maximum humidity | 84% on day 10 at time 07:57 |
| Minimum humidity | 56% on day 10 at time 14:37 |
| Maximum pressure | 29.991 in. on day 10 at time 08:21 |
| Minimum pressure | 29.901 in. on day 10 at time 23:59 |
| Maximum windspeed | 8.1 mph on day 10 at time 17:51 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on day 10 at time 17:05 |
| Maximum heat index | 76.7°F on day 10 at time 12:54 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 76% |
| Average dewpoint | 52.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 2.19 in. |
| Rainfall for year | 13.01 in. |
| Maximum rain per minute | 0.03 in. on day 11 at time 18:27 |
| Maximum temperature | 64.2°F on day 11 at time 15:06 |
| Minimum temperature | 58.5°F on day 11 at time 00:06 |
| Maximum humidity | 84% on day 11 at time 00:00 |
| Minimum humidity | 72% on day 11 at time 15:29 |
| Maximum pressure | 29.913 in. on day 11 at time 00:41 |
| Minimum pressure | 29.701 in. on day 11 at time 23:56 |
| Maximum windspeed | 11.5 mph on day 11 at time 16:20 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 11 at time 16:05 |
| Maximum heat index | 64.2°F on day 11 at time 15:06 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 57% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 13.05 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 08:08 |
| Maximum temperature | 71.0°F on day 12 at time 13:42 |
| Minimum temperature | 53.8°F on day 12 at time 00:00 |
| Maximum humidity | 84% on day 12 at time 08:46 |
| Minimum humidity | 24% on day 12 at time 20:48 |
| Maximum pressure | 29.921 in. on day 12 at time 23:55 |
| Minimum pressure | 29.646 in. on day 12 at time 02:45 |
| Maximum windspeed | 18.4 mph on day 12 at time 18:18 |
| Maximum gust speed | 28.8 mph from 270 °( W ) on day 12 at time 18:03 |
| Maximum heat index | 77.2°F on day 12 at time 15:16 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 29% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 13.05 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 61.1°F on day 13 at time 14:00 |
| Minimum temperature | 46.3°F on day 13 at time 06:13 |
| Maximum humidity | 42% on day 13 at time 06:42 |
| Minimum humidity | 18% on day 13 at time 16:36 |
| Maximum pressure | 30.084 in. on day 13 at time 23:51 |
| Minimum pressure | 29.919 in. on day 13 at time 00:03 |
| Maximum windspeed | 18.4 mph on day 13 at time 15:09 |
| Maximum gust speed | 28.8 mph from 293 °(WNW) on day 13 at time 12:44 |
| Maximum heat index | 61.1°F on day 13 at time 14:00 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 41% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 13.05 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 62.1°F on day 14 at time 14:35 |
| Minimum temperature | 43.6°F on day 14 at time 06:17 |
| Maximum humidity | 56% on day 14 at time 00:00 |
| Minimum humidity | 16% on day 14 at time 15:34 |
| Maximum pressure | 30.113 in. on day 14 at time 08:47 |
| Minimum pressure | 30.026 in. on day 14 at time 17:15 |
| Maximum windspeed | 12.7 mph on day 14 at time 16:32 |
| Maximum gust speed | 20.7 mph from 270 °( W ) on day 14 at time 16:32 |
| Maximum heat index | 62.1°F on day 14 at time 14:35 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 64% |
| Average dewpoint | 44.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 13.05 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 60.9°F on day 15 at time 10:53 |
| Minimum temperature | 49.7°F on day 15 at time 03:18 |
| Maximum humidity | 76% on day 15 at time 23:03 |
| Minimum humidity | 54% on day 15 at time 11:31 |
| Maximum pressure | 30.076 in. on day 15 at time 00:01 |
| Minimum pressure | 29.693 in. on day 15 at time 22:31 |
| Maximum windspeed | 11.5 mph on day 15 at time 13:41 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on day 15 at time 13:40 |
| Maximum heat index | 60.9°F on day 15 at time 10:53 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 65% |
| Average dewpoint | 50.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 13.06 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 12:28 |
| Maximum temperature | 74.5°F on day 16 at time 14:16 |
| Minimum temperature | 55.0°F on day 16 at time 05:47 |
| Maximum humidity | 78% on day 16 at time 07:15 |
| Minimum humidity | 47% on day 16 at time 14:53 |
| Maximum pressure | 29.821 in. on day 16 at time 09:50 |
| Minimum pressure | 29.695 in. on day 16 at time 03:42 |
| Maximum windspeed | 10.4 mph on day 16 at time 20:30 |
| Maximum gust speed | 17.3 mph from 270 °( W ) on day 16 at time 20:30 |
| Maximum heat index | 77.4°F on day 16 at time 14:14 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 42% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 13.06 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 74.3°F on day 17 at time 17:25 |
| Minimum temperature | 55.0°F on day 17 at time 02:34 |
| Maximum humidity | 64% on day 17 at time 02:41 |
| Minimum humidity | 23% on day 17 at time 18:30 |
| Maximum pressure | 30.202 in. on day 17 at time 00:00 |
| Minimum pressure | 29.811 in. on day 17 at time 00:05 |
| Maximum windspeed | 12.7 mph on day 17 at time 13:51 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 17 at time 13:50 |
| Maximum heat index | 76.8°F on day 17 at time 12:09 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 63% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 188° ( S ) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 13.06 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 64.8°F on day 18 at time 11:59 |
| Minimum temperature | 54.1°F on day 18 at time 03:05 |
| Maximum humidity | 75% on day 18 at time 21:18 |
| Minimum humidity | 51% on day 18 at time 08:54 |
| Maximum pressure | 30.320 in. on day 18 at time 10:28 |
| Minimum pressure | 30.196 in. on day 18 at time 01:18 |
| Maximum windspeed | 5.8 mph on day 18 at time 23:41 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 18 at time 22:52 |
| Maximum heat index | 64.8°F on day 18 at time 11:59 |
24 Hour Graph of this day is not available (20130518.gif)
| May 19 Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 81% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 2.79 in. |
| Rainfall for year | 13.61 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 20:13 |
| Maximum temperature | 58.8°F on day 19 at time 00:55 |
| Minimum temperature | 56.9°F on day 19 at time 19:29 |
| Maximum humidity | 85% on day 19 at time 22:48 |
| Minimum humidity | 66% on day 19 at time 00:47 |
| Maximum pressure | 30.334 in. on day 19 at time 11:07 |
| Minimum pressure | 30.179 in. on day 19 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 19 at time 15:30 |
| Maximum gust speed | 18.4 mph from 113 °(ESE) on day 19 at time 14:15 |
| Maximum heat index | 58.8°F on day 19 at time 00:55 |
24 Hour Graph of this day is not available (20130519.gif)
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 57.1°F |
| Average humidity | 63% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.100 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 2.790 in. |
| Rainfall for year | 13.609 in. |
| Maximum rain per minute | 0.060 in on day 09 at time 12:03 |
| Maximum temperature | 74.5°F on day 16 at time 14:16 |
| Minimum temperature | 43.4°F on day 05 at time 06:35 |
| Maximum humidity | 85% on day 19 at time 22:48 |
| Minimum humidity | 16% on day 14 at time 15:34 |
| Maximum pressure | 30.48 in. on day 01 at time 21:50 |
| Minimum pressure | 29.65 in. on day 12 at time 02:45 |
| Maximum windspeed | 18.4 mph from 293°(WNW) on day 13 at time 15:09 |
| Maximum gust speed | 31.1 mph from 090°( E ) on day 08 at time 12:23 |
| Maximum heat index | 77.4°F on day 16 at time 14:14 |