Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 57% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 48.9°F on day 01 at time 13:44 |
| Minimum temperature | 35.2°F on day 01 at time 02:56 |
| Maximum humidity | 73% on day 01 at time 00:03 |
| Minimum humidity | 49% on day 01 at time 15:18 |
| Maximum pressure | 29.838 in. on day 01 at time 00:00 |
| Minimum pressure | 29.543 in. on day 01 at time 05:40 |
| Maximum windspeed | 18.4 mph on day 01 at time 15:34 |
| Maximum gust speed | 35 mph from 293 °(WNW) on day 01 at time 12:41 |
| Maximum heat index | 48.9°F on day 01 at time 13:44 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 74% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 48.9°F on day 02 at time 11:27 |
| Minimum temperature | 32.7°F on day 02 at time 06:57 |
| Maximum humidity | 97% on day 02 at time 21:44 |
| Minimum humidity | 54% on day 02 at time 11:42 |
| Maximum pressure | 29.897 in. on day 02 at time 11:41 |
| Minimum pressure | 29.750 in. on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 12:58 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 02 at time 12:57 |
| Maximum heat index | 48.9°F on day 02 at time 11:27 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 81% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 6.57 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 08:14 |
| Maximum temperature | 40.1°F on day 03 at time 15:15 |
| Minimum temperature | 33.5°F on day 03 at time 08:11 |
| Maximum humidity | 100% on day 03 at time 11:04 |
| Minimum humidity | 66% on day 03 at time 17:04 |
| Maximum pressure | 29.750 in. on day 03 at time 01:11 |
| Minimum pressure | 29.513 in. on day 03 at time 15:41 |
| Maximum windspeed | 13.8 mph on day 03 at time 12:55 |
| Maximum gust speed | 25 mph from 00 °( N ) on day 03 at time 14:13 |
| Maximum heat index | 40.1°F on day 03 at time 15:15 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 57% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 6.57 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.5°F on day 04 at time 13:03 |
| Minimum temperature | 35.8°F on day 04 at time 23:36 |
| Maximum humidity | 74% on day 04 at time 23:38 |
| Minimum humidity | 43% on day 04 at time 18:35 |
| Maximum pressure | 30.075 in. on day 04 at time 23:57 |
| Minimum pressure | 29.632 in. on day 04 at time 00:27 |
| Maximum windspeed | 15.0 mph on day 04 at time 18:29 |
| Maximum gust speed | 23 mph from 315 °( NW) on day 04 at time 19:37 |
| Maximum heat index | 47.5°F on day 04 at time 13:03 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 51% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 6.57 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 50.4°F on day 05 at time 13:57 |
| Minimum temperature | 34.3°F on day 05 at time 08:04 |
| Maximum humidity | 80% on day 05 at time 08:10 |
| Minimum humidity | 33% on day 05 at time 21:45 |
| Maximum pressure | 30.813 in. on day 05 at time 04:27 |
| Minimum pressure | 29.701 in. on day 05 at time 22:51 |
| Maximum windspeed | 12.7 mph on day 05 at time 16:46 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 05 at time 12:31 |
| Maximum heat index | 50.4°F on day 05 at time 13:57 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 32% |
| Average dewpoint | 12.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 6.57 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 53.8°F on day 06 at time 14:57 |
| Minimum temperature | 29.5°F on day 06 at time 05:55 |
| Maximum humidity | 44% on day 06 at time 07:07 |
| Minimum humidity | 20% on day 06 at time 15:02 |
| Maximum pressure | 30.129 in. on day 06 at time 10:33 |
| Minimum pressure | 30.010 in. on day 06 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 06 at time 16:10 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 06 at time 16:14 |
| Maximum heat index | 53.8°F on day 06 at time 14:57 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 39% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 6.57 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 57.9°F on day 07 at time 16:17 |
| Minimum temperature | 31.1°F on day 07 at time 05:40 |
| Maximum humidity | 62% on day 07 at time 23:57 |
| Minimum humidity | 32% on day 07 at time 15:23 |
| Maximum pressure | 30.070 in. on day 07 at time 08:48 |
| Minimum pressure | 29.892 in. on day 07 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 07 at time 15:10 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 07 at time 15:19 |
| Maximum heat index | 57.9°F on day 07 at time 16:17 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 41% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.16 in. on day 08 at time 15:16 |
| Maximum temperature | 61.7°F on day 08 at time 15:32 |
| Minimum temperature | 37.3°F on day 08 at time 02:18 |
| Maximum humidity | 63% on day 08 at time 02:43 |
| Minimum humidity | 28% on day 08 at time 16:13 |
| Maximum pressure | 29.892 in. on day 08 at time 10:18 |
| Minimum pressure | 29.745 in. on day 08 at time 16:32 |
| Maximum windspeed | 12.7 mph on day 08 at time 15:45 |
| Maximum gust speed | 18 mph from 270 °( W ) on day 08 at time 16:32 |
| Maximum heat index | 61.7°F on day 08 at time 15:32 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 38% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 275° ( W ) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 09:06 |
| Maximum temperature | 60.4°F on day 09 at time 13:57 |
| Minimum temperature | 39.0°F on day 09 at time 23:57 |
| Maximum humidity | 46% on day 09 at time 08:49 |
| Minimum humidity | 26% on day 09 at time 08:22 |
| Maximum pressure | 29.951 in. on day 09 at time 23:57 |
| Minimum pressure | 29.833 in. on day 09 at time 02:33 |
| Maximum windspeed | 12.7 mph on day 09 at time 13:26 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 09 at time 12:52 |
| Maximum heat index | 60.4°F on day 09 at time 13:57 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 48% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 83° ( E ) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 53.2°F on day 10 at time 09:35 |
| Minimum temperature | 37.0°F on day 10 at time 02:00 |
| Maximum humidity | 76% on day 10 at time 23:57 |
| Minimum humidity | 35% on day 10 at time 08:09 |
| Maximum pressure | 30.040 in. on day 10 at time 23:33 |
| Minimum pressure | 29.951 in. on day 10 at time 04:03 |
| Maximum windspeed | 9.2 mph on day 10 at time 10:45 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 10 at time 10:13 |
| Maximum heat index | 53.2°F on day 10 at time 09:35 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 43.4°F |
| Average humidity | 52% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.891 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 6.890 in. |
| Maximum rain per minute | 0.157 in on day 08 at time 15:16 |
| Maximum temperature | 61.7°F on day 08 at time 15:32 |
| Minimum temperature | 29.5°F on day 06 at time 05:55 |
| Maximum humidity | 100% on day 03 at time 11:04 |
| Minimum humidity | 20% on day 06 at time 15:02 |
| Maximum pressure | 30.81 in. on day 05 at time 04:27 |
| Minimum pressure | 29.51 in. on day 03 at time 15:41 |
| Maximum windspeed | 18.4 mph from 293°(WNW) on day 01 at time 15:34 |
| Maximum gust speed | 34.5 mph from 270°( W ) on day 01 at time 12:41 |
| Maximum heat index | 61.7°F on day 08 at time 15:32 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.8hrs |
ET :0.165 in. |
714.0 W/M² |
|
| 02 01.4hrs |
ET :0.075 in. |
668.4 W/M² |
|
| 03 00.0hrs |
ET :0.035 in. |
269.0 W/M² |
|
| 04 01.3hrs |
ET :0.122 in. |
740.0 W/M² |
|
| 05 01.3hrs |
ET :0.134 in. |
681.7 W/M² |
|
| 06 06.8hrs |
ET :0.181 in. |
760.0 W/M² |
|
| 07 05.8hrs |
ET :0.169 in. |
768.0 W/M² |
|
| 08 05.8hrs |
ET :0.173 in. |
776.0 W/M² |
|
| 09 05.9hrs |
ET :0.197 in. |
784.0 W/M² |
|
| 10 02.6hrs |
ET :0.138 in. |
751.1 W/M² |
|
| Sunshine hours month to date 36.6 hrs |
| Sunshine hours year to date 184.5 hrs |
| Daily Rain Totals |
| 00.08 in. on day 3 |
| 00.28 in. on day 8 |